Final Results
The inaugural 2009 Championship League was a complete success. We were blessed with amazing weather for every event. Frans Hansen takes the coveted title of the inaugural 2009 Championship League. Congratulations to everyone who participated in this very popular series.
- Frans Hansen with 1400 points
- Dylan Scott with 1343 points
- Jens Scott with 1282 points
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frans Hansen | 95 | 100 | 105 | 105 | 95 | 95 | 92 | 92 | 90 | 105 | 105 | 95 | 105 | 92 | 95 | 105 | 95 | 100 | 1400 |
| Dylan Scott | 100 | 95 | 89 | 82 | 100 | 92 | 95 | 90 | 95 | 0 | 0 | 0 | 92 | 100 | 105 | 95 | 100 | 95 | 1343 |
| Jens Scott | 90 | 88 | 90 | 95 | 90 | 87 | 90 | 100 | 89 | 90 | 92 | 100 | 88 | 90 | 90 | 0 | 0 | 0 | 1282 |
| Colin Jevens | 86 | 90 | 85 | 92 | 84 | 100 | 87 | 88 | 85 | 88 | 90 | 88 | 90 | 89 | 89 | 89 | 0 | 0 | 1251 |
| Edwin | 0 | 0 | 0 | 83 | 83 | 82 | 84 | 84 | 84 | 84 | 84 | 85 | 89 | 88 | 88 | 92 | 92 | 90 | 1210 |
| Mark Hutchens | 89 | 87 | 95 | 90 | 82 | 90 | 86 | 89 | 86 | 89 | 95 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1068 |
| Kyle McGill | 88 | 92 | 88 | 85 | 89 | 86 | 89 | 85 | 87 | 87 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 |
| Mike Mahoney | 85 | 85 | 86 | 84 | 85 | 85 | 0 | 0 | 0 | 86 | 86 | 84 | 0 | 0 | 0 | 90 | 90 | 92 | 1038 |
| Martin | 0 | 100 | 95 | 100 | 92 | 88 | 92 | 95 | 95 | 92 | 0 | 0 | 0 | 849 | |||||
| Kim | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 87 | 88 | 95 | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 536 |
| Banana Speed | 0 | 0 | 0 | 89 | 87 | 88 | 85 | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
| Chris White | 92 | 89 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 |
| King Ott | 0 | 0 | 0 | 88 | 92 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 |
| Mac D | 0 | 0 | 0 | 87 | 86 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| Steve Theiss | 87 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| Pat | 0 | 0 | 0 | 86 | 88 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
| Michael Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
